Concrete mixer trucks ranging from 6 to 12 cubic meter capacity mixer drums. A range of models are available, based on chassis specy, offering various mixing and discharging capabilities according to customers’ specific needs
Basic Feature
Driving System: 8X4
Engine: Weichai
Horse Power: 380 HP
Emission Standard: Euro II
Gearbox: FAST
Tank Volume: 12 m3
Item | Cab Type | Sleeper Cab |
Wheel Base | 1800+2975+1400 mm | |
Drive System | 8×4 | |
Engine | Model | WP10.380E22+PTO |
Horse Power | 380 HP | |
Displacement | 9.726L | |
Number of Cylinder | 6 | |
Max Torque | 1460 N.m | |
Max.Torque Speed | 1200 -1600 rpm | |
Weight | Empty Vehicle Weight | – |
Load Weight | – | |
Max. Volume* | 12 m3 | |
Transmission | Model | RTD11509C |
Type | 9 forward and 1 reverse speed | |
Frame(mm) | 850×300(8+7) | |
Rear Axle | 16T MAN double reduction 5.262 | |
Middle Axle | MAN 9.5T | |
Suspension(Front/Rear) | Multi leaf springs | |
Tire(Front/Rear) | 12.00R20 | |
Fuel Tank | Material | Aluminum |
Capacity | 400L | |
Calculated Performance | Max. Speed(km/h) | 80 |
Fuel Saving Speed(km/h) | 45-60 | |
Notes: | ||
1.This vehicle specifications may differ per country and allow for producton tolerance. 2.Curb vehicle weight includes weight of oil. fuel, coolant and spare tire carrier & bracket, spare tire but exclude standard tool set. 3.Tinfor Automobile Co.,Ltd reserves the right of making change in specifications without notice at any time |