F3000 Cement Mixer Truck, 10 Cubic meter loading capacity, Double Framed
Basic Feature
Driving System: 6x4
Engine: Weichai
Horse Power: 440 HP
Emission Standard: Euro V
Gearbox: FAST
Gross Vehicle Weight Rating: 50 Ton
Item | Cab Type | Sleeper Cab |
Wheel Base | 3600 mm | |
Drive System | 4×2 | |
Engine | Model | ISM11E5 440 |
Horse Power | 440 HP | |
Displacement | 10.8L | |
Number of Cylinder | 6 | |
Max Torque | 2150N.m | |
Max.Torque Speed | 1900 rpm | |
Weight | Empty Vehicle Weight | – |
Load Weight | – | |
Max. Gross Vehicle Weight * | 50 Ton | |
Transmission | Model | 12JSD200T-B |
Type | 12 forward and 2 reverse speed | |
Frame(mm) | (940-850)×300(8) | |
Rear Axle | 13T MAN 3.866 | |
Front Axle | MAN 7.5T | |
Suspension(Front/Rear) | Multi leaf springs | |
Tire(Front/Rear) | 12R22.5 | |
Fuel Tank | Material | Aluminum |
Capacity | 400L | |
Calculated Performance | Max. Speed(km/h) | 100km/h |
Fuel Saving Speed(km/h) | 50-70km/h | |
Notes: | ||
1.This vehicle specifications may differ per country and allow for producton tolerance. 2.Curb vehicle weight includes weight of oil. fuel, coolant and spare tire carrier & bracket, spare tire but exclude standard tool set. 3.Tinfor Automobile Co.,Ltd reserves the right of making change in specifications without notice at any time |
Weichai Engine 440HP, Super Power Engine
13T MAN 3.866, Suitable for Highway Transportation
Max GCW 50 TON
This model is selling popular in Southeast Asia